GPS Running Smartwatch
Garmin Forerunner 55 Easy to Use Lightweight GPS Running Smartwatch, Running and Training Guidance, Safety and Tracking Features included
| Operating system | Android |
| Memory storage capacity | 32 MB |
| Special feature | GPS, Heart Rate Monitor |
| Battery capacity | 10000 |
| Connectivity technology | Bluetooth |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Polymer |
| GPS | Built-in GPS |
| Shape | Round |
| Screen size | 1.04 Inches |
Headphone Charger Cable
SPARKED USB C Sony Headphone Charger Cable for Sony Headphones WF-C510, WH-1000XM6, WF-1000XM6, WH-CH720N, WH-1000XM4, WH-CH520, 1000X, ULT Wireless Earbuds Earphones Charging Lead Type-C Wire UK 1.2m
| Brand | SPARKED |
| Connector type | USB Type C |
| Cable type | USB |
| Compatible devices | WF-1000XM5, WF-1000XM4, WF-1000XM3, WF-C710N, WF-C700N, WF-C500, WF-C510, WF-XB700, WF-L900 LinkBuds, LinkBuds S, LinkBuds Fit, LinkBuds Open, WF-SP800N, WF-SP900, WI-1000XM2, WI-SP510, WI-C310, WI-C200, ULT WEAR, WH-1000XM6, WH-1000XM5, WH-1000XM4, WH-1000XM3, 1000X THE COLLEXION, WH-CH510, WH-CH520, WH-CH710N, WH-CH720N, WH-H910N, WH-XB700, WH-XB900N, WH-XB910N, INZONE H9 / H7, INZONE Buds |
Headphones
Bose QuietComfort SC Wireless Noise Cancelling Headphones, Bluetooth Over Ear Headphones with Up To 24 Hours of Battery Life, with Soft Case, Black
| Brand | Bose |
| Colour | Black |
| Ear placement | Over Ear |
| Form factor | Over Ear |
| Impedance | 32 Ohms |
| Noise control | Active Noise Cancellation |
| Frequency response | 10 KHz |
| Sensitivity | 75 dB |
| Headphone jack | No Jack |
| Model name | QuietComfort SC |
Key Ring
Smartwatch
Wireless Earbuds
soundcore by Anker Space A40 Adaptive Active Noise Cancelling Wireless Earbuds, Reduce Noise By Up to 98%, 50H Total/10H Single Playtime, Hi-Res Sound, Comfortable Fit, Wireless Charge | Wireless Bluetooth Headset, ANC Adaptive Reduces 98% Noise, Hi-Res, Comfort Fit, App, Wireless Charging, TWS
| Brand | soundcore |
| Colour | black / black |
| Ear placement | In Ear |
| Form factor | In Ear |
| Impedance | 16 Ohms |
| Noise control | Active Noise Cancellation |
| Frequency response | 20 KHz |
| Sensitivity | 16 Ohm |
| Headphone jack | No jack |
| Model name | soundcore Space A40 |