CeraVe Blemish Control Cleanser
CeraVe Blemish Control Cleanser for Blemish-Prone Oily Skin, 236ml | Exfoliating Gel-to-Foam Face Wash with 3 Essential Ceramides, Reduces Blackheads & Breakouts, Oil-Absorbing
| Brand | CeraVe |
| Item weight | 8 Ounces |
| Item dimensions L x W x H | 40 x 70 x 170 millimetres |
| Scent | Unscented |
| Age range (description) | Adult |
| Skin type | Blemish-Prone |
| Item package quantity | 1 |
| Product benefits | CLEARS & SMOOTHES: Niacinamide and 3 Ceramides protect the skin barrier. Exfoliates without stripping moisture. |
| Special feature | Unscented |
| Active ingredients | Salicylic Acid,Niacinamide |
Hyaluronic Acid Face Serum
L'Oréal Paris 1.5% Hyaluronic Acid Face Serum, Revitalift Filler, 30ml | 1.5% Pure Concentrated Micro-Epidermic Hyaluronic Acid, Intensely Hydrates & Replumps, Visibly Reduces Fine Lines & Wrinkles
| Skin type | Combination, Dry, Normal, Oily, Sensitive |
| Product benefits | Anti-Ageing, Brightening, Cleansing, Hydrating, Nourishing |
| Use for | Face, Neck |
| Scent | Scented |
| Special ingredients | Hylauronic Acid |
| Brand | L'Oreal Paris |
| Item form | Serum |
| Material feature | Natural |
| Active ingredients | Hylauronic Acid |
| Item weight | 0.14 Kilograms |
medicube PDRN Pink Peptide Serum
medicube PDRN Pink Peptide Serum with Salmon DNA | Pink Glow Serum - Peptides & Niacinamide for Hydration & Firm-Looking Skin, Uneven Tone Care, Korean Skincare, 1.01 fl. Oz
| Product benefits | PDRN stimulates cell repair and promotes skin renewal. |
| Brand | medicube |
| Item form | Drop |
| Item weight | 30 Grams |
| Item volume | 30 Millilitres |
| Number of items | 1 |
| Unit count | 30.0 millilitre |
medicube Toner Pads Zero
medicube Toner Pads Zero Pore Pad 2.0 for Exfoliation and Pore Care | Dual-Textured Facial Pad with 4.5% AHA Lactic Acid, 0.45% BHA Salicylic Acid - For All, Korean Skin Care, 70 Pads, 1 Pack
| Brand | medicube |
| Item form | Pad |
| Skin type | Oily |
| Product benefits | The gentle exfoliation and deep cleansing for clear, smooth skin and minimized pores, suitable for normal to sensitive skin. |
| Active ingredients | glycolic acid,salicylic acid |
| Material feature | Natural |
| Material Type Free | Sodium Lauryl Sulfate (SLS) Free |
| Number of items | 1 |
| Special feature | Dual-Textured, Infused with BHA and AHA |
| Package information | pad |
Moisturising Cream
Weleda Skin Food, Dry Skin Moisturiser, Moisturising Cream & Primer, Face & Body, For Men & Women, Multiple Uses, 100% Certified Natural, Organic, 75ml | Viola tricolor, calendula, chamomile, Sunflower & almond oils, Beeswax & lanolin, Doubles as primer
| Brand | WELEDA |
| Item volume | 75 Millilitres |
| Item dimensions L x W x H | 12.7 x 12.7 x 12.7 centimetres |
| Age range (description) | Adult |
| Special feature | Minze |
| Active ingredients | chamomile,rosemary,sunflower,sunflower seed oil |
| Skin type | Dry |
| Number of items | 1 |
| Scent | Chamomile |
| Item form | Cream |
Vitamin C Serum
Garnier Vitamin C Serum for Face, Brightening & Anti Dark Spots, 30ml | With 4% Vitamin C*, Niacinamide & Salicylic Acid, Brightens Skin & Evens Skin Tone, Suitable for Sensitive Skin
| Skin type | Combination, Dry, Normal, Oily, Sensitive |
| Product benefits | Brightening, Dark Spot Correction, Even Toning, Glow, Radiant Skin |
| Use for | Face, Forehead, Neck |
| Scent | Scented |
| Special ingredients | Niacinamide, vitamin C, salicylic acid |
| Brand | Garnier |
| Item form | Drop |
| Material feature | Cruelty Free, Vegan |
| Active ingredients | Melasylâ„¢ Vitamin C Niacinamide (Vitamin B3) Salicylic Acid (BHA) |
| Item weight | 110.14 Grams |