medicube Toner Pads Zero
$13.00
medicube Toner Pads Zero Pore Pad 2.0 for Exfoliation and Pore Care | Dual-Textured Facial Pad with 4.5% AHA Lactic Acid, 0.45% BHA Salicylic Acid – For All, Korean Skin Care, 70 Pads, 1 Pack
| Brand | medicube |
| Item form | Pad |
| Skin type | Oily |
| Product benefits | The gentle exfoliation and deep cleansing for clear, smooth skin and minimized pores, suitable for normal to sensitive skin.The gentle exfoliation and deep cleansing for clear, smooth skin and minimized pores, suitable for normal to sensitive skin. |
| Active ingredients | glycolic acid,salicylic acid |
| Material feature | Natural |
| Material Type Free | Sodium Lauryl Sulfate (SLS) Free |
| Number of items | 1 |
| Special feature | Dual-Textured, Infused with BHA and AHA |
| Package information | pad |
About this item
- Exfoliates and Refines Pores – Perfect for those concerned about enlarged pores, seeking smoother skin, battling greasy skin from excess sebum
- Exfoliates and Refines Pores – Perfect for those concerned about enlarged pores, seeking smoother skin, battling greasy skin from excess sebum
- Lavender Calmness – Experience therapeutic relaxation with our pads, merging lavender’s soothing essence with deep cleansing benefits.
- Transformative Results – Achieve clearer skin with our potent formula: witness a significant reduction in Sebum/Oil by 47.1% and a dramatic decrease in Pore Waste by 87.3%.
- HOW TO USE – After cleansing, swipe with the embossed side, follow with the silky side, and finish by lightly patting for absorption.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
CeraVe Blemish Control Cleanser
CeraVe Blemish Control Cleanser for Blemish-Prone Oily Skin, 236ml | Exfoliating Gel-to-Foam Face Wash with 3 Essential Ceramides, Reduces Blackheads & Breakouts, Oil-Absorbing
| Brand | CeraVe |
| Item weight | 8 Ounces |
| Item dimensions L x W x H | 40 x 70 x 170 millimetres |
| Scent | Unscented |
| Age range (description) | Adult |
| Skin type | Blemish-Prone |
| Item package quantity | 1 |
| Product benefits | CLEARS & SMOOTHES: Niacinamide and 3 Ceramides protect the skin barrier. Exfoliates without stripping moisture.CLEARS & SMOOTHES: Niacinamide and 3 Ceramides protect the skin barrier. Exfoliates without stripping moisture. |
| Special feature | Unscented |
| Active ingredients | Salicylic Acid,Niacinamide |
Hyaluronic Acid Face Serum
L'Oréal Paris 1.5% Hyaluronic Acid Face Serum, Revitalift Filler, 30ml | 1.5% Pure Concentrated Micro-Epidermic Hyaluronic Acid, Intensely Hydrates & Replumps, Visibly Reduces Fine Lines & Wrinkles
| Skin type | Combination, Dry, Normal, Oily, Sensitive |
| Product benefits | Anti-Ageing, Brightening, Cleansing, Hydrating, Nourishing |
| Use for | Face, Neck |
| Scent | Scented |
| Special ingredients | Hylauronic Acid |
| Brand | L'Oreal Paris |
| Item form | Serum |
| Material feature | Natural |
| Active ingredients | Hylauronic Acid |
| Item weight | 0.14 Kilograms |
medicube PDRN Pink Peptide Serum
medicube PDRN Pink Peptide Serum with Salmon DNA | Pink Glow Serum - Peptides & Niacinamide for Hydration & Firm-Looking Skin, Uneven Tone Care, Korean Skincare, 1.01 fl. Oz
| Product benefits | PDRN stimulates cell repair and promotes skin renewal. |
| Brand | medicube |
| Item form | Drop |
| Item weight | 30 Grams |
| Item volume | 30 Millilitres |
| Number of items | 1 |
| Unit count | 30.0 millilitre |
Moisturising Cream
Weleda Skin Food, Dry Skin Moisturiser, Moisturising Cream & Primer, Face & Body, For Men & Women, Multiple Uses, 100% Certified Natural, Organic, 75ml | Viola tricolor, calendula, chamomile, Sunflower & almond oils, Beeswax & lanolin, Doubles as primer
| Brand | WELEDA |
| Item volume | 75 Millilitres |
| Item dimensions L x W x H | 12.7 x 12.7 x 12.7 centimetres |
| Age range (description) | Adult |
| Special feature | Minze |
| Active ingredients | chamomile,rosemary,sunflower,sunflower seed oil |
| Skin type | Dry |
| Number of items | 1 |
| Scent | Chamomile |
| Item form | Cream |
Vitamin C Serum
Garnier Vitamin C Serum for Face, Brightening & Anti Dark Spots, 30ml | With 4% Vitamin C*, Niacinamide & Salicylic Acid, Brightens Skin & Evens Skin Tone, Suitable for Sensitive Skin
| Skin type | Combination, Dry, Normal, Oily, Sensitive |
| Product benefits | Brightening, Dark Spot Correction, Even Toning, Glow, Radiant Skin |
| Use for | Face, Forehead, Neck |
| Scent | Scented |
| Special ingredients | Niacinamide, vitamin C, salicylic acid |
| Brand | Garnier |
| Item form | Drop |
| Material feature | Cruelty Free, Vegan |
| Active ingredients | Melasylâ„¢ Vitamin C Niacinamide (Vitamin B3) Salicylic Acid (BHA) |
| Item weight | 110.14 Grams |

Reviews
There are no reviews yet.